Gurugram, Haryana
GST No. 06AAFFF6403R1Z4
Approx. Rs 94 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Material | Paper |
| Capacity | 200 ML |
| Packaging Type | Box |
| Pattern | Printed |
| PE Coated | Single Side |
| Type | Printed |
| Paper GSM | 165 + coating |
| Usage/Application | Event & Parties |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 98 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 60000 Kg |
| Material | Paper |
| Capacity | 300ml |
| Packaging Type | Box |
| PE Coated | Double Side |
| Type | Printed |
| Paper GSM | 195 |
| Usage/Application | Event & Parties |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 98 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Material | Paper |
| Capacity | 250 ML |
| Packaging Type | Box |
| Pattern | Printed |
| Type | Printed |
| Paper GSM | 230, 195 |
| Usage/Application | Event & Parties |
| Country of Origin | Made in India |
Approx. Rs 0.38 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Capacity | 150 ML |
| Pattern | Printed |
| Type | Plain Color Print |
| Color | White |
| Thickness | 180 GSM |
| Height | 3 Inch |
| Usage/Application | Making Paper Cup |
| GSM | 165+coating |
| Packaging Type | 100*50 |
| Material | Paper CUP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 0.23 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Piece |
| Height | 2 Inch |
| Pattern | Printed |
| GSM | 140+coating |
| Material | Paper |
| Usage/Application | Event & Parties |
| Color | Yellow |
| Country of Origin | Made in India |
| Capacity | 65,85,100,120 ml 140 ml and 150 ml,210 ml |
Approx. Rs 98 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 60000 Kg |
| Capacity | 250ml |
| Usage/Application | Event & Parties |
| Material | Paper |
| Paper GSM | 210 + COATING |
| Type | Printed |
| Country of Origin | Made in India |
Approx. Rs .94 / KgGet Latest Price
Product Details:| Material | Paper blank |
| Capacity | 100ml |
| Pattern | Printed |
| Type | Printed |
| GSM | 145+coating |
| Paper GSM | 145 + coating |
| Usage/Application | Event & Parties |
| Country of Origin | Made in India |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| GSM | 150+coating |
| Usage/Application | Making Paper Cup |
| Pattern | Plain |
| Color | White |
| Country of Origin | Made in India |
| Material | Paper |
Additional Information:
Approx. Rs 94 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 60000 Kg |
| Product Form | Paper Cup Blank |
| GSM (Paper Thickness) | 160 gsm |
| Cup Size | 150 ml |
| Capacity | 150 ML |
| Pattern | Plain |
| Type | Plain |
| Material | Paper |
| Paper GSM | 165 + coating |
| Usage/Application | Event & Parties |
| Country of Origin | Made in India |
Explore More Products
© Fanaro Paper Glass LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited